
For the 18th consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Kansas City Royals.
Batters
Coming into the 2021 season, there were reasons to be optimistic about the future of Kansas City’s offense, with Bobby Witt Jr., MJ Melendez, Nick Pratto, and Vinnie Pasquantino. Three of these four played well in the majors, but only one — and probably the one the Royals were themselves least high on, Pasquantino — really wowed offensively. Witt was solid, but far from amazing, and Melendez’s bat was mainly good because he plays a position that he may not be playing for very long. I guess what it comes down to is a simple question: outside of Pasquantino, who do you feel better about now than a year ago? The problem with the Royals is that I’m hard-pressed to give many names in response to that question.
KC’s minor league hitters didn’t come roaring out of the gate, which makes the challenges steeper for the next front office/manager. It’d be easy if Melendez had pushed Salvador Perez to permanent DH status or if Pratto blew everyone away at first, but neither really happened, so decisions have to be made. Except for Michael A. Taylor, the legacy veterans are pretty much gone, and while Taylor is frequently named as a possible trade candidate, if he were a car, he’s in a situation similar to that of a 1999 Ford Taurus: you’ll probably find a new home for him, but not someone who is going to offer much in return.
Can Pratto hit at the major league level? After all, he didn’t really hit at the minor league level in 2022. Can Melendez play catcher successfully? Is Witt a shortstop? The Royals have to answer these questions, and if they don’t make great strides into doing that in 2023, the season is probably a failure overall. At least they’ve moved on from Ryan O’Hearn. They’ll need to; of hitters yet to make their major league debut, ZiPS only sees Maikel Garcia as having a strong chance at a 10-WAR career.
Pitchers
Of all the pitching staffs in baseball, the Royals are surely one of them. I’m not sure I mean this as a compliment (I don’t), but when running the projections, they have the gentlest dropoff between their top five starting pitchers and their next five (or 10) starting pitchers of any team in baseball I’ve run so far. In other words, they employ Royals pitchers, but they have a generous reserve of them. The roster is so deep that ZiPS almost thinks that Jordan Lyles, the team’s biggest free-agent signing this winter, is one of the 10 best starting pitchers on the team!
ZiPS is sold on Brady Singer and precisely none of the team’s other starters with the possible exception of sorta prospect Angel Zerpa, who missed a lot of time last season with knee pain. Zack Greinke is still a candidate to return for another go, which would give the Royals another MLB-caliber starting pitcher. This is important because if teams don’t get 27 outs, the game never ends.
The bullpen is actually a more promising unit, with Scott Barlow, Dylan Coleman, Richard Lovelady, and Amir Garrett all at least comfortably above the league-average mark. The quality drops very quickly though, and the back of the bullpen puts Kansas City well down into the bottom 10 of bullpens, though the exact configuration of the relief corps is still partly unknown.
So, where do the Royals stand? Likely fighting it out at the bottom of the AL Central. This is a transitional time with a new owner who moved on from longtime executive Dayton Moore this winter. Is the new régime a continuation of the old one’s retro-mediocre management style? A placeholder for something better? A group that intends to modernize how the team is run? Nobody knows yet — another question the Royals need to answer urgently. The team’s current plan of being good a couple of times every two decades and hoping to catch lightning in a bottle in the playoffs is not my personal favorite management style.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here.
Batters – Standard
Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | R | 23 | SS | 611 | 565 | 88 | 150 | 35 | 5 | 22 | 86 | 35 | 134 | 25 | 7 |
Salvador Perez | R | 33 | C | 509 | 475 | 58 | 127 | 22 | 2 | 28 | 84 | 22 | 125 | 0 | 1 |
Vinnie Pasquantino | L | 25 | DH | 571 | 502 | 68 | 138 | 33 | 2 | 21 | 77 | 57 | 78 | 2 | 1 |
MJ Melendez | L | 24 | C | 543 | 482 | 71 | 117 | 27 | 3 | 24 | 78 | 54 | 142 | 2 | 4 |
Nicky Lopez | L | 28 | 2B | 497 | 448 | 60 | 118 | 19 | 4 | 2 | 35 | 36 | 64 | 12 | 3 |
Maikel Garcia | R | 23 | SS | 548 | 500 | 74 | 128 | 27 | 3 | 6 | 52 | 41 | 107 | 19 | 5 |
Adalberto Mondesi | B | 27 | SS | 320 | 300 | 40 | 72 | 14 | 4 | 7 | 37 | 15 | 96 | 29 | 5 |
Michael A. Taylor | R | 32 | CF | 441 | 402 | 49 | 99 | 17 | 2 | 10 | 44 | 32 | 117 | 7 | 4 |
Drew Waters | B | 24 | CF | 509 | 464 | 67 | 114 | 27 | 5 | 11 | 54 | 40 | 159 | 13 | 4 |
Michael Massey | L | 25 | 2B | 515 | 470 | 62 | 119 | 28 | 1 | 13 | 61 | 28 | 116 | 7 | 1 |
Jakson Reetz | R | 27 | C | 388 | 347 | 43 | 78 | 20 | 1 | 12 | 50 | 25 | 114 | 1 | 1 |
Nick Loftin | R | 24 | CF | 532 | 483 | 74 | 122 | 24 | 3 | 10 | 59 | 34 | 96 | 12 | 3 |
Tyler Gentry | R | 24 | RF | 432 | 379 | 50 | 95 | 18 | 2 | 12 | 60 | 38 | 116 | 4 | 3 |
Dairon Blanco | R | 30 | CF | 428 | 392 | 56 | 98 | 17 | 5 | 8 | 49 | 25 | 114 | 23 | 7 |
Kyle Isbel | L | 26 | RF | 419 | 382 | 52 | 91 | 17 | 5 | 9 | 47 | 28 | 100 | 12 | 6 |
Clay Dungan | L | 27 | 2B | 481 | 436 | 57 | 106 | 20 | 4 | 5 | 48 | 32 | 91 | 11 | 3 |
Freddy Fermin | R | 28 | C | 322 | 292 | 37 | 71 | 14 | 0 | 8 | 35 | 26 | 66 | 0 | 1 |
Nick Pratto | L | 24 | 1B | 550 | 480 | 69 | 109 | 24 | 4 | 20 | 71 | 58 | 184 | 6 | 3 |
Samad Taylor | R | 24 | 2B | 345 | 308 | 45 | 74 | 15 | 2 | 8 | 36 | 29 | 93 | 16 | 5 |
Edward Olivares | R | 27 | RF | 395 | 361 | 53 | 95 | 17 | 2 | 10 | 46 | 25 | 75 | 8 | 5 |
Logan Porter | R | 27 | 1B | 412 | 355 | 45 | 84 | 19 | 1 | 9 | 46 | 47 | 107 | 0 | 1 |
Nate Eaton | R | 26 | RF | 448 | 403 | 54 | 98 | 17 | 4 | 8 | 49 | 31 | 106 | 19 | 4 |
Parker Bates | L | 25 | CF | 290 | 263 | 26 | 57 | 12 | 3 | 5 | 30 | 20 | 83 | 6 | 3 |
Ivan Castillo | B | 28 | SS | 439 | 406 | 46 | 107 | 21 | 2 | 3 | 39 | 25 | 67 | 6 | 3 |
Brewer Hicklen | R | 27 | RF | 515 | 460 | 63 | 100 | 20 | 4 | 16 | 69 | 41 | 192 | 21 | 4 |
John Rave | L | 25 | CF | 448 | 403 | 51 | 91 | 14 | 2 | 10 | 45 | 38 | 135 | 10 | 3 |
Tucker Bradley | L | 25 | LF | 439 | 394 | 51 | 99 | 19 | 4 | 6 | 46 | 35 | 94 | 8 | 3 |
Jimmy Govern | R | 26 | 3B | 293 | 272 | 31 | 65 | 18 | 1 | 6 | 34 | 14 | 62 | 3 | 1 |
Jose Briceno | R | 30 | C | 126 | 119 | 12 | 27 | 7 | 0 | 3 | 13 | 4 | 32 | 1 | 1 |
Peyton Wilson | B | 23 | 2B | 367 | 333 | 43 | 73 | 14 | 2 | 8 | 42 | 24 | 104 | 10 | 2 |
Diego Hernandez | L | 22 | CF | 501 | 458 | 58 | 111 | 17 | 3 | 5 | 47 | 27 | 115 | 21 | 9 |
Jake Means | R | 27 | 3B | 409 | 368 | 39 | 73 | 19 | 1 | 7 | 39 | 33 | 126 | 4 | 1 |
Morgan McCullough | L | 25 | 3B | 335 | 296 | 29 | 64 | 13 | 2 | 4 | 32 | 28 | 96 | 3 | 4 |
CJ Alexander | L | 26 | 3B | 428 | 404 | 44 | 89 | 19 | 3 | 13 | 42 | 20 | 122 | 8 | 2 |
Hunter Dozier | R | 31 | 1B | 501 | 454 | 55 | 109 | 25 | 5 | 15 | 54 | 40 | 131 | 4 | 3 |
Tyler Tolbert | R | 25 | SS | 462 | 415 | 57 | 85 | 14 | 7 | 3 | 37 | 33 | 136 | 26 | 4 |
Rubendy Jaquez | B | 24 | 3B | 228 | 214 | 25 | 51 | 9 | 3 | 1 | 17 | 10 | 47 | 6 | 3 |
Seuly Matias | R | 24 | RF | 370 | 332 | 39 | 63 | 15 | 4 | 11 | 44 | 27 | 149 | 3 | 1 |
Luca Tresh | R | 23 | C | 433 | 395 | 44 | 93 | 18 | 1 | 12 | 49 | 33 | 122 | 2 | 2 |
Gabriel Cancel | R | 26 | 2B | 370 | 342 | 41 | 71 | 19 | 0 | 8 | 40 | 22 | 125 | 6 | 2 |
Dillan Shrum | R | 25 | 1B | 368 | 323 | 30 | 62 | 12 | 1 | 10 | 47 | 30 | 147 | 1 | 1 |
Darryl Collins | L | 21 | LF | 366 | 322 | 30 | 73 | 12 | 4 | 1 | 27 | 34 | 75 | 5 | 2 |
Angelo Castellano | R | 28 | SS | 335 | 302 | 30 | 65 | 11 | 1 | 4 | 28 | 23 | 78 | 5 | 3 |
Herard Gonzalez | B | 22 | 2B | 482 | 429 | 50 | 93 | 14 | 5 | 6 | 41 | 42 | 143 | 7 | 5 |
JaCoby Jones | R | 31 | CF | 333 | 307 | 31 | 65 | 16 | 1 | 7 | 33 | 21 | 122 | 3 | 2 |
Juan Carlos Negret | R | 24 | RF | 397 | 361 | 36 | 70 | 15 | 1 | 12 | 44 | 25 | 137 | 1 | 1 |
Shervyen Newton | B | 24 | SS | 429 | 390 | 43 | 72 | 16 | 2 | 7 | 39 | 29 | 161 | 1 | 1 |
Kale Emshoff | R | 25 | C | 363 | 330 | 26 | 62 | 14 | 0 | 7 | 38 | 24 | 146 | 1 | 1 |
Batters – Advanced
Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | 611 | .265 | .313 | .462 | 110 | .196 | .313 | -6 | 2.6 | .329 |
Salvador Perez | 509 | .267 | .310 | .499 | 118 | .232 | .307 | -8 | 2.4 | .342 |
Vinnie Pasquantino | 571 | .275 | .352 | .474 | 125 | .199 | .290 | 0 | 2.4 | .354 |
MJ Melendez | 543 | .243 | .319 | .461 | 111 | .218 | .294 | -12 | 1.7 | .334 |
Nicky Lopez | 497 | .263 | .323 | .337 | 83 | .074 | .304 | 9 | 1.7 | .294 |
Maikel Garcia | 548 | .256 | .310 | .358 | 84 | .102 | .315 | 4 | 1.7 | .292 |
Adalberto Mondesi | 320 | .240 | .277 | .383 | 79 | .143 | .330 | 7 | 1.5 | .284 |
Michael A. Taylor | 441 | .246 | .305 | .373 | 86 | .127 | .324 | 8 | 1.4 | .296 |
Drew Waters | 509 | .246 | .310 | .397 | 93 | .151 | .350 | -1 | 1.3 | .308 |
Michael Massey | 515 | .253 | .304 | .400 | 92 | .147 | .311 | 0 | 1.3 | .304 |
Jakson Reetz | 388 | .225 | .304 | .392 | 90 | .167 | .299 | 0 | 1.2 | .305 |
Nick Loftin | 532 | .253 | .309 | .377 | 88 | .124 | .297 | 1 | 1.1 | .300 |
Tyler Gentry | 432 | .251 | .331 | .404 | 101 | .153 | .331 | 3 | 1.0 | .320 |
Dairon Blanco | 428 | .250 | .304 | .380 | 87 | .130 | .333 | 1 | 1.0 | .298 |
Kyle Isbel | 419 | .238 | .299 | .380 | 85 | .141 | .300 | 9 | 0.8 | .295 |
Clay Dungan | 481 | .243 | .305 | .342 | 78 | .099 | .297 | 4 | 0.8 | .286 |
Freddy Fermin | 322 | .243 | .307 | .373 | 87 | .130 | .289 | -1 | 0.8 | .299 |
Nick Pratto | 550 | .227 | .317 | .419 | 101 | .192 | .322 | 0 | 0.7 | .319 |
Samad Taylor | 345 | .240 | .313 | .380 | 90 | .140 | .319 | -1 | 0.7 | .303 |
Edward Olivares | 395 | .263 | .320 | .404 | 98 | .141 | .308 | 1 | 0.7 | .315 |
Logan Porter | 412 | .237 | .337 | .372 | 96 | .135 | .314 | 2 | 0.6 | .316 |
Nate Eaton | 448 | .243 | .308 | .365 | 85 | .122 | .311 | 5 | 0.6 | .296 |
Parker Bates | 290 | .217 | .284 | .342 | 72 | .125 | .297 | 6 | 0.6 | .276 |
Ivan Castillo | 439 | .264 | .307 | .347 | 80 | .084 | .310 | -1 | 0.6 | .286 |
Brewer Hicklen | 515 | .217 | .296 | .383 | 85 | .165 | .333 | 3 | 0.5 | .296 |
John Rave | 448 | .226 | .298 | .345 | 77 | .119 | .314 | 1 | 0.4 | .284 |
Tucker Bradley | 439 | .251 | .318 | .365 | 88 | .114 | .316 | 1 | 0.3 | .300 |
Jimmy Govern | 293 | .239 | .288 | .379 | 82 | .140 | .289 | -1 | 0.2 | .290 |
Jose Briceno | 126 | .227 | .262 | .361 | 69 | .134 | .286 | 0 | 0.0 | .270 |
Peyton Wilson | 367 | .219 | .286 | .345 | 73 | .126 | .294 | -3 | -0.1 | .279 |
Diego Hernandez | 501 | .242 | .290 | .325 | 70 | .083 | .314 | 0 | -0.2 | .272 |
Jake Means | 409 | .198 | .276 | .313 | 62 | .114 | .281 | 3 | -0.2 | .263 |
Morgan McCullough | 335 | .216 | .297 | .314 | 69 | .098 | .306 | 0 | -0.2 | .275 |
CJ Alexander | 428 | .220 | .257 | .379 | 72 | .158 | .283 | -1 | -0.2 | .272 |
Hunter Dozier | 501 | .240 | .305 | .416 | 96 | .176 | .305 | -7 | -0.3 | .312 |
Tyler Tolbert | 462 | .205 | .273 | .294 | 57 | .089 | .297 | -3 | -0.4 | .253 |
Rubendy Jaquez | 228 | .238 | .274 | .322 | 64 | .084 | .301 | -1 | -0.4 | .261 |
Seuly Matias | 370 | .190 | .265 | .358 | 70 | .169 | .302 | 3 | -0.4 | .272 |
Luca Tresh | 433 | .235 | .298 | .377 | 85 | .142 | .310 | -16 | -0.5 | .295 |
Gabriel Cancel | 370 | .208 | .262 | .333 | 63 | .126 | .301 | -1 | -0.6 | .260 |
Dillan Shrum | 368 | .192 | .285 | .328 | 69 | .136 | .313 | 2 | -0.7 | .275 |
Darryl Collins | 366 | .227 | .305 | .298 | 68 | .071 | .293 | 1 | -0.7 | .272 |
Angelo Castellano | 335 | .215 | .278 | .298 | 59 | .083 | .277 | -5 | -0.8 | .258 |
Herard Gonzalez | 482 | .217 | .289 | .315 | 67 | .098 | .311 | -4 | -0.8 | .268 |
JaCoby Jones | 333 | .212 | .270 | .339 | 67 | .127 | .326 | -5 | -0.8 | .268 |
Juan Carlos Negret | 397 | .194 | .254 | .341 | 62 | .147 | .274 | 2 | -1.1 | .260 |
Shervyen Newton | 429 | .185 | .250 | .290 | 48 | .105 | .293 | -2 | -1.2 | .241 |
Kale Emshoff | 363 | .188 | .256 | .294 | 51 | .106 | .311 | -12 | -1.8 | .245 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | .295 | .342 | .523 | 132 | 4.4 | .241 | .289 | .413 | 91 | 1.1 |
Salvador Perez | .298 | .339 | .558 | 142 | 3.9 | .240 | .281 | .438 | 97 | 1.1 |
Vinnie Pasquantino | .304 | .378 | .530 | 147 | 3.9 | .249 | .324 | .424 | 107 | 1.2 |
MJ Melendez | .273 | .347 | .518 | 133 | 3.2 | .213 | .286 | .397 | 90 | 0.3 |
Nicky Lopez | .287 | .350 | .374 | 99 | 2.7 | .237 | .298 | .309 | 68 | 0.7 |
Maikel Garcia | .282 | .337 | .402 | 100 | 2.8 | .230 | .284 | .321 | 66 | 0.4 |
Adalberto Mondesi | .275 | .305 | .453 | 103 | 2.5 | .215 | .247 | .329 | 57 | 0.6 |
Michael A. Taylor | .279 | .336 | .421 | 106 | 2.5 | .218 | .277 | .319 | 65 | 0.3 |
Drew Waters | .278 | .340 | .451 | 115 | 2.7 | .217 | .279 | .344 | 73 | 0.0 |
Michael Massey | .279 | .331 | .449 | 110 | 2.4 | .229 | .281 | .355 | 74 | 0.1 |
Jakson Reetz | .259 | .334 | .446 | 111 | 2.2 | .195 | .273 | .342 | 67 | 0.2 |
Nick Loftin | .283 | .336 | .425 | 107 | 2.4 | .223 | .285 | .331 | 69 | -0.1 |
Tyler Gentry | .277 | .356 | .449 | 119 | 1.9 | .215 | .307 | .347 | 79 | -0.1 |
Dairon Blanco | .282 | .332 | .433 | 108 | 2.1 | .225 | .278 | .332 | 68 | 0.0 |
Kyle Isbel | .263 | .323 | .426 | 103 | 1.8 | .214 | .273 | .340 | 69 | 0.0 |
Clay Dungan | .270 | .332 | .385 | 96 | 1.9 | .218 | .276 | .301 | 60 | -0.2 |
Freddy Fermin | .281 | .343 | .431 | 112 | 1.7 | .211 | .279 | .322 | 67 | 0.0 |
Nick Pratto | .255 | .345 | .484 | 123 | 2.3 | .196 | .285 | .353 | 79 | -0.7 |
Samad Taylor | .263 | .337 | .433 | 108 | 1.5 | .212 | .288 | .335 | 71 | 0.0 |
Edward Olivares | .294 | .346 | .456 | 116 | 1.5 | .237 | .293 | .348 | 76 | -0.5 |
Logan Porter | .263 | .366 | .420 | 114 | 1.6 | .209 | .311 | .324 | 77 | -0.3 |
Nate Eaton | .268 | .334 | .405 | 101 | 1.5 | .217 | .282 | .322 | 67 | -0.4 |
Parker Bates | .248 | .317 | .396 | 92 | 1.3 | .186 | .255 | .294 | 50 | -0.2 |
Ivan Castillo | .289 | .332 | .386 | 96 | 1.5 | .236 | .279 | .305 | 62 | -0.4 |
Brewer Hicklen | .243 | .322 | .441 | 107 | 2.0 | .187 | .267 | .325 | 63 | -0.8 |
John Rave | .253 | .327 | .399 | 95 | 1.5 | .194 | .271 | .299 | 57 | -0.7 |
Tucker Bradley | .279 | .342 | .405 | 103 | 1.2 | .227 | .291 | .326 | 72 | -0.6 |
Jimmy Govern | .270 | .317 | .440 | 107 | 1.1 | .208 | .256 | .333 | 61 | -0.5 |
Jose Briceno | .262 | .296 | .427 | 95 | 0.4 | .199 | .234 | .314 | 51 | -0.3 |
Peyton Wilson | .246 | .313 | .404 | 96 | 0.9 | .191 | .260 | .308 | 57 | -0.9 |
Diego Hernandez | .265 | .313 | .361 | 85 | 0.8 | .216 | .265 | .293 | 55 | -1.0 |
Jake Means | .226 | .305 | .364 | 82 | 0.9 | .167 | .246 | .266 | 42 | -1.2 |
Morgan McCullough | .243 | .326 | .368 | 89 | 0.7 | .186 | .270 | .269 | 51 | -0.9 |
CJ Alexander | .243 | .280 | .439 | 92 | 0.9 | .193 | .232 | .330 | 52 | -1.3 |
Hunter Dozier | .268 | .330 | .463 | 114 | 0.8 | .212 | .278 | .359 | 75 | -1.6 |
Tyler Tolbert | .227 | .297 | .335 | 73 | 0.6 | .176 | .244 | .254 | 38 | -1.4 |
Rubendy Jaquez | .273 | .306 | .367 | 84 | 0.2 | .206 | .242 | .267 | 40 | -1.0 |
Seuly Matias | .217 | .294 | .416 | 91 | 0.5 | .159 | .238 | .304 | 48 | -1.4 |
Luca Tresh | .266 | .325 | .427 | 105 | 0.5 | .209 | .271 | .327 | 67 | -1.6 |
Gabriel Cancel | .233 | .288 | .386 | 80 | 0.3 | .179 | .231 | .281 | 40 | -1.6 |
Dillan Shrum | .220 | .313 | .379 | 87 | 0.2 | .162 | .257 | .276 | 48 | -1.6 |
Darryl Collins | .263 | .339 | .352 | 91 | 0.3 | .194 | .275 | .253 | 47 | -1.5 |
Angelo Castellano | .241 | .305 | .339 | 78 | 0.0 | .190 | .255 | .262 | 43 | -1.4 |
Herard Gonzalez | .245 | .317 | .362 | 86 | 0.3 | .192 | .266 | .273 | 49 | -1.9 |
JaCoby Jones | .245 | .304 | .396 | 91 | 0.2 | .181 | .238 | .291 | 46 | -1.7 |
Juan Carlos Negret | .222 | .282 | .391 | 82 | 0.0 | .166 | .227 | .289 | 44 | -1.9 |
Shervyen Newton | .211 | .275 | .332 | 66 | -0.3 | .159 | .224 | .247 | 31 | -2.1 |
Kale Emshoff | .219 | .284 | .337 | 69 | -1.0 | .157 | .227 | .244 | 31 | -2.8 |
Pitchers – Advanced
Player | IP | K/9 | BB/9 | HR/9 | BB% | K% | BABIP | ERA+ | FIP | ERA- | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Barlow | 67.7 | 10.4 | 3.2 | 1.2 | 8.4% | 27.3% | .292 | 121 | 3.73 | 83 | 0.9 |
Richard Lovelady | 29.3 | 7.7 | 2.8 | 0.6 | 7.2% | 20.0% | .307 | 118 | 3.46 | 85 | 0.3 |
Dylan Coleman | 63.7 | 10.2 | 4.2 | 1.0 | 10.8% | 25.9% | .286 | 114 | 3.92 | 88 | 0.6 |
Brady Singer | 143.3 | 8.5 | 2.6 | 1.0 | 6.8% | 22.4% | .300 | 110 | 3.81 | 91 | 2.2 |
Amir Garrett | 44.0 | 10.0 | 4.9 | 0.8 | 12.3% | 25.1% | .292 | 106 | 3.88 | 94 | 0.2 |
Josh Dye | 59.0 | 7.2 | 2.9 | 1.1 | 7.5% | 18.5% | .296 | 105 | 4.17 | 95 | 0.6 |
Andres Nunez | 63.3 | 8.0 | 2.8 | 0.9 | 7.4% | 20.7% | .299 | 105 | 3.99 | 95 | 0.3 |
Anthony Misiewicz | 65.3 | 8.0 | 2.8 | 1.1 | 7.1% | 20.6% | .304 | 105 | 3.93 | 95 | 0.7 |
Zack Greinke | 139.7 | 5.5 | 2.0 | 1.2 | 5.2% | 14.4% | .294 | 104 | 4.40 | 97 | 1.9 |
Angel Zerpa | 101.7 | 6.7 | 3.2 | 1.0 | 8.1% | 17.1% | .296 | 102 | 4.25 | 98 | 1.4 |
Mike Mayers | 69.0 | 8.1 | 3.5 | 1.2 | 9.0% | 20.7% | .296 | 101 | 4.36 | 99 | 0.6 |
Josh Staumont | 48.0 | 9.9 | 5.3 | 0.9 | 13.1% | 24.9% | .290 | 101 | 4.17 | 99 | 0.2 |
Andres Sotillet | 57.3 | 7.1 | 4.2 | 0.9 | 10.5% | 17.4% | .301 | 99 | 4.46 | 101 | 0.2 |
Jose Cuas | 52.7 | 7.5 | 3.6 | 1.0 | 9.1% | 19.0% | .299 | 98 | 4.50 | 102 | 0.1 |
T.J. Sikkema | 81.0 | 8.0 | 3.1 | 1.1 | 8.1% | 20.9% | .292 | 98 | 4.39 | 102 | 0.9 |
Taylor Clarke | 61.7 | 7.7 | 2.8 | 1.3 | 7.2% | 20.0% | .293 | 96 | 4.35 | 104 | 0.3 |
Drew Parrish | 107.3 | 6.6 | 3.6 | 1.2 | 9.1% | 16.7% | .292 | 96 | 4.75 | 104 | 1.1 |
Kris Bubic | 128.7 | 7.8 | 3.6 | 1.2 | 9.3% | 19.8% | .298 | 95 | 4.50 | 105 | 1.2 |
Andrew Hoffmann | 106.7 | 6.7 | 3.3 | 1.1 | 8.4% | 16.9% | .298 | 95 | 4.44 | 105 | 1.1 |
Alec Marsh | 109.7 | 8.4 | 3.9 | 1.2 | 9.9% | 21.0% | .303 | 94 | 4.52 | 106 | 1.0 |
Emilio Marquez | 68.3 | 7.8 | 3.3 | 1.4 | 8.3% | 19.7% | .302 | 94 | 4.66 | 106 | 0.2 |
Jonathan Bowlan | 66.3 | 6.5 | 2.6 | 1.4 | 6.6% | 16.6% | .305 | 94 | 4.62 | 106 | 0.6 |
Max Castillo | 105.3 | 7.3 | 3.5 | 1.2 | 8.9% | 18.6% | .297 | 94 | 4.53 | 106 | 0.9 |
Brad Keller | 127.7 | 6.9 | 3.6 | 1.1 | 9.1% | 17.4% | .297 | 93 | 4.56 | 107 | 1.0 |
Austin Cox | 119.7 | 5.6 | 3.4 | 1.1 | 8.5% | 13.9% | .300 | 93 | 4.77 | 107 | 1.1 |
Cody Poteet | 69.3 | 7.7 | 3.4 | 1.4 | 8.6% | 19.5% | .291 | 93 | 4.77 | 108 | 0.6 |
Nick Wittgren | 40.3 | 7.1 | 2.9 | 1.1 | 7.5% | 18.5% | .295 | 93 | 4.29 | 108 | 0.0 |
Jonathan Heasley | 126.7 | 7.0 | 3.3 | 1.3 | 8.3% | 17.8% | .290 | 93 | 4.73 | 108 | 1.1 |
Daniel Lynch | 122.7 | 8.1 | 3.3 | 1.3 | 8.3% | 20.3% | .312 | 92 | 4.47 | 108 | 1.0 |
Ryan Yarbrough | 109.7 | 6.4 | 2.1 | 1.2 | 5.4% | 16.8% | .297 | 91 | 4.44 | 110 | 0.7 |
Marcelo Martinez | 101.3 | 7.4 | 3.6 | 1.3 | 9.2% | 18.5% | .299 | 90 | 4.74 | 111 | 0.8 |
Jace Vines | 45.0 | 7.8 | 5.0 | 1.0 | 12.1% | 18.9% | .295 | 90 | 4.86 | 111 | 0.1 |
Daniel Mengden | 99.3 | 6.7 | 4.1 | 1.2 | 10.1% | 16.7% | .299 | 90 | 4.78 | 111 | 0.7 |
Arodys Vizcaíno | 24.3 | 9.2 | 4.8 | 1.1 | 12.1% | 23.4% | .303 | 90 | 4.43 | 111 | 0.0 |
Walter Pennington | 57.7 | 6.2 | 3.9 | 0.9 | 9.7% | 15.4% | .301 | 90 | 4.63 | 111 | 0.0 |
Jackson Kowar | 99.7 | 8.2 | 4.0 | 1.2 | 9.8% | 20.2% | .309 | 89 | 4.56 | 112 | 0.6 |
Jordan Lyles | 145.7 | 7.0 | 2.8 | 1.5 | 7.1% | 17.8% | .303 | 89 | 4.77 | 112 | 1.0 |
Ryan Weiss | 71.7 | 6.7 | 3.1 | 1.3 | 7.9% | 16.7% | .310 | 89 | 4.62 | 113 | 0.2 |
Adrian Alcantara | 102.3 | 6.9 | 3.3 | 1.3 | 8.4% | 17.4% | .299 | 88 | 4.83 | 113 | 0.6 |
Patrick Halligan | 62.0 | 4.9 | 2.2 | 1.3 | 5.5% | 12.5% | .300 | 88 | 4.81 | 114 | 0.1 |
Jacob Wallace | 48.7 | 9.8 | 6.1 | 1.3 | 14.5% | 23.2% | .297 | 84 | 5.25 | 119 | -0.2 |
Anthony Veneziano | 103.0 | 7.4 | 4.4 | 1.2 | 10.8% | 18.3% | .303 | 87 | 4.96 | 115 | 0.6 |
Carlos Hernández | 91.3 | 6.8 | 3.9 | 1.2 | 9.8% | 16.9% | .295 | 86 | 4.83 | 116 | 0.3 |
Collin Snider | 53.7 | 6.0 | 4.0 | 1.0 | 10.0% | 15.0% | .301 | 86 | 4.83 | 116 | -0.2 |
Zach Haake | 53.7 | 6.7 | 4.4 | 1.2 | 10.7% | 16.5% | .299 | 86 | 4.92 | 116 | 0.2 |
Yefri Del Rosario | 69.0 | 5.9 | 3.9 | 1.2 | 9.7% | 14.5% | .294 | 85 | 5.07 | 117 | -0.1 |
Dante Biasi | 70.7 | 7.4 | 5.3 | 1.1 | 13.0% | 18.0% | .297 | 85 | 5.16 | 117 | 0.3 |
Will Klein | 49.3 | 9.1 | 6.8 | 1.1 | 15.9% | 21.5% | .301 | 85 | 5.02 | 118 | -0.1 |
Nathan Webb | 44.0 | 8.0 | 4.9 | 1.2 | 11.7% | 18.9% | .308 | 85 | 4.99 | 118 | -0.1 |
Jonah Dipoto | 52.7 | 8.7 | 6.3 | 1.0 | 15.0% | 20.7% | .295 | 85 | 5.09 | 118 | -0.3 |
Charlie Neuweiler | 80.7 | 5.5 | 4.1 | 1.1 | 10.0% | 13.3% | .303 | 85 | 5.15 | 118 | 0.3 |
Christian Chamberlain | 47.0 | 9.4 | 6.3 | 1.1 | 14.7% | 21.9% | .299 | 84 | 5.03 | 119 | -0.1 |
Ronald Bolanos | 74.3 | 7.0 | 5.0 | 1.2 | 11.9% | 16.9% | .296 | 83 | 5.28 | 120 | 0.1 |
Eric Skoglund | 54.0 | 5.0 | 3.0 | 1.3 | 7.5% | 12.5% | .301 | 81 | 5.25 | 123 | 0.0 |
